SH5  2018 IARU-HF Y86P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Jul-2018 17:0468214-Jul-2018 17:1268300:0800:08
214-Jul-2018 17:1768614-Jul-2018 17:2268700:0500:13
314-Jul-2018 17:3269514-Jul-2018 17:3969600:0700:20
414-Jul-2018 17:5570714-Jul-2018 18:0170800:0600:26
514-Jul-2018 18:0571014-Jul-2018 18:1171100:0600:32
614-Jul-2018 18:1771414-Jul-2018 19:0171500:4401:16
715-Jul-2018 05:14221915-Jul-2018 05:20222000:0601:22
815-Jul-2018 07:24242415-Jul-2018 07:29242500:0501:27
Created by SH5 v.2.45.8-dev, 28-07-2018
Registered to: DL5AXX