WRTC 2018 Qualification Standings
Standings in DXCC EX
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | EX8MAT | 445 | 8 | #149 in AS #1 | |
| 2 | EX8BN | 299 | 12 | #181 in AS #1 | |
| 3 | EX8AY | 76 | 4 | #271 in AS #1 | |
| 4 | EX7ML | 67 | 2 | #286 in AS #1 | |
| 5 | EX2B | 9 | 1 | #404 in AS #1 | |
| 6 | EX0M | 2 | 1 | #448 in AS #1 | |
