WRTC 2018 Qualification Standings
Standings in DXCC HC
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | HC2AO | 4.061 | 12 | #13 in SA #2 | |
| 2 | HC1TCD | 1.301 | 5 | #68 in SA #2 | |
| 3 | HC1JQ | 1.244 | 12 | #70 in SA #2 | |
| 4 | HC1HC | 838 | 5 | #114 in SA #2 | |
| 5 | HC1BG | 829 | 4 | #117 in SA #2 | |
| 6 | HC1PE | 715 | 4 | #134 in SA #2 | |
| 7 | HC4ER | 586 | 3 | #152 in SA #2 | |
| 8 | HC1MX | 513 | 3 | #159 in SA #2 | |
| 9 | HC1RF | 513 | 3 | #160 in SA #2 | |
| 10 | HC6XE | 427 | 2 | #175 in SA #2 | |
| 11 | HC1BM | 243 | 1 | #212 in SA #2 | |
| 12 | HC7AE | 167 | 1 | #235 in SA #2 | |
| 13 | HC0E | 156 | 1 | #240 in SA #2 | |
| 14 | HC4Z | 140 | 1 | #256 in SA #2 | |
| 15 | HC3BL | 110 | 2 | #278 in SA #2 | |
| 16 | HC5AI | 17 | 1 | #420 in SA #2 | |
| 17 | HC5F | 17 | 1 | #421 in SA #2 | |
| 18 | HC2AQ | 7 | 2 | #461 in SA #2 | |
| 19 | HC1JP | 1 | 1 | #520 in SA #2 | |
| 21 | HC2CG | 0 | 1 | #550 in SA #2 | |
| 22 | HC2TAK | 0 | 1 | #551 in SA #2 | |
| 20 | HC1YC | 0 | 1 | #570 in SA #2 | |
| 23 | [DQ] | HC5VF | 0 | 8 | #580 in SA #2 |
