WRTC 2018 Qualification Standings
Standings in DXCC HZ
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | 7Z1HL | 4.019 | 12 | #5 in AS #4 | |
| 2 | HZ1DG | 2.685 | 12 | #9 in AS #4 | |
| 3 | HZ1BW | 2.096 | 12 | #14 in AS #4 | |
| 4 | HZ1HZ | 1.267 | 9 | #27 in AS #4 | |
| 5 | HZ1BL | 1.001 | 4 | #34 in AS #4 | |
| 6 | HZ1MX | 665 | 1 | #53 in AS #4 | |
| 7 | HZ1HN | 665 | 1 | #54 in AS #4 | |
| 8 | 7Z1TT | 467 | 4 | #60 in AS #4 | |
| 9 | HZ1TT | 357 | 2 | #67 in AS #4 | |
| 10 | HZ1PS | 270 | 4 | #70 in AS #4 | |
| 11 | HZ1BT | 104 | 1 | #81 in AS #4 | |
| 12 | HZ1FI | 26 | 1 | #92 in AS #4 | |
| 13 | 7Z1AL | 6 | 1 | #96 in AS #4 | |
| 17 | HZ1SM | 0 | 1 | #99 in AS #4 | |
| 14 | [DQ] | 7Z1OO | 0 | 3 | #117 in AS #4 | 
| 15 | [DQ] | 7Z1SJ | 0 | 12 | #118 in AS #4 | 
| 16 | [DQ] | HZ1TL | 0 | 12 | #129 in AS #4 | 
