WRTC 2018 Qualification Standings
IK2JUB
WRTC 2018 Qualification Score Details
Operator was disqualified from WRTC 2018 qualifying event and loses the right to qualify as Team Leader or participate as a Teammate.
Total WRTC qualification points: 0
Area rank: 2259 in  EU #4
Country rank: 1226 in I
The callsign IK2JUB was used by following operator(s):
Multi operator entries: 4
Outside own area entries: 1
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 544 | IR1Y Score comparison area: EU #4 Operators: HB9DHG, IK1HJS, IK1QBT, IK1YDB, IK2JUB, IK2PFL, IZ1GAR, IZ1LBG, IZ1RYS  | MM | 5.270.184 | 5.423.826 | ED7P | |
| Russian DX Contest 2015  (max. 1000 WRTC points)  | 941 | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 8.813.364 | 9.366.060 | EC2DX | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 0 (293)  | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 138.663 | 378.000 | EC2DX | more than 12 events | 
| IARU 2015  (max. 950 WRTC points)  | 298 | IR2C Score comparison area: EU #4 Operators: IK2JUB  | SO HP (A) | 1.295.765 | 3.723.354 | CR6K | |
| EUHFC 2015  (max. 800 WRTC points)  | 703 | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 402.367 | 457.920 | IY3A | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 474 | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 138.663 | 233.926 | EC2DX | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 900 | IR4X Score comparison area: EU #4 Operators: I4TJE, I4USC, I4VEQ, IK2JUB, IK2NCJ, IK4UPB, IK4VET, IK4ZGO  | MS | 14.857.570 | 14.857.570 | IR4X | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 632 | IR2C Score comparison area: EU #4 Operators: IK2JUB  | SO HP (A) | 5.816.355 | 8.289.195 | CR6K | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 0 (128)  | IR2C Score comparison area: EU #4 Operators: IK2JUB, IK2NCJ, IZ2DII, IZ2JQP  | MS | 984.300 | 5.547.738 | CR6K | more than 12 events | 
| Russian DX Contest 2016  (max. 1000 WRTC points)  | 744 | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 7.035.336 | 9.457.364 | EC2DX | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 490 | IR2C Score comparison area: EU #4 Operators: IK2JUB  | SO HP (A) | 7.874.672 | 13.738.624 | CR2X | |
| IARU 2016  (max. 950 WRTC points)  | 855 | IR4X Score comparison area: EU #4 Operators: I4VEQ, IK2JUB, IK4VET, IK4ZGO, IZ3EYZ  | MS | 4.679.200 | 4.679.200 | IR4X | |
| EUHFC 2016  (max. 800 WRTC points)  | 736 | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 416.556 | 452.476 | EA2OT | |
| WAE CW 2016  (max. 1000 WRTC points)  | 710 | IR2C Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 2.229.444 | 3.142.149 | IR4X | |
| WAG 2016  (max. 900 WRTC points)  | 0 (113)  | IQ2CJ Score comparison area: EU #4 Operators: IK2JUB  | SO HP | 84.624 | 676.368 | CR6K | more than 12 events | 
| CQ WW CW 2016  (max. 1000 WRTC points)  | 0 (0)  | XX9TXN Score comparison area: AS #5 Operators: IK2JUB, IK2PFL, IV3SKB, VR2XAN  | DQ | 0 | 0 | BA3MM | out of areamore than 12 events | 
*) Claimed Score
