WRTC 2018 Qualification Standings
JA1CCN
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 226
Area rank: 430 in  AS #6
Country rank: 419 in JA
The callsign JA1CCN was used by following operator(s): JA1CCN
Multi operator entries: 2
Outside own area entries: 0
Total contest entries: 9
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| All Asian DX CW 2015  (max. 800 WRTC points)  | 3 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO LP | 4.008 | 1.224.960 | JA6GCE | |
| IARU 2015  (max. 950 WRTC points)  | 9 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO HP (A) | 13.500 | 1.248.390 | JH1GBZ | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 3 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO HP | 5.143 | 1.272.087 | JH4UYB | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 2 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO HP | 12.285 | 5.107.479 | JH4UYB | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 1 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO LP (A) | 420 | 580.635 | JH4UYB | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 1 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO HP | 8.378 | 7.708.184 | JH4UYB | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 201 | 8J1ITU Score comparison area: AS #6 Operators: JA1CCN, JA1CTB, JF3NRI  | MM | 2.250.470 | 7.447.104 | JA3YBK | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 5 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO HP | 11.760 | 1.806.665 | JH4UYB | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 1 | JA1CCN Score comparison area: AS #6 Operators: JA1CCN  | SO HP | 5.217 | 4.206.410 | JH4UYB | 
*) Claimed Score
