WRTC 2018 Qualification Standings
JA1IXY
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 148
Area rank: 500 in  AS #6
Country rank: 488 in JA
The callsign JA1IXY was used by following operator(s): JA1IXY
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 5 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 58.900 | 10.188.178 | JH4UYB | |
| CQ WPX CW 2015  (max. 950 WRTC points)  | 4 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 32.129 | 6.968.577 | JH4UYB | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 25 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 72.345 | 2.333.020 | JH4UYB | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 25 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 39.744 | 1.272.087 | JH4UYB | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 23 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP (A) | 149.073 | 5.742.408 | JH4UYB | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 9 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP (A) | 55.444 | 5.311.236 | JS3CTQ | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 1 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP (A) | 11.948 | 7.708.184 | JH4UYB | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 14 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 32.120 | 1.806.665 | JH4UYB | |
| All Asian DX SSB 2016  (max. 800 WRTC points)  | 16 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 18.354 | 915.840 | JH4UYB | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 22 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 49.767 | 2.223.940 | JH4UYB | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 2 | JA1IXY Score comparison area: AS #6 Operators: JA1IXY  | SO HP | 6.344 | 4.206.410 | JH4UYB | 
*) Claimed Score
