WRTC 2018 Qualification Standings
JA3ENN
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 74
Area rank: 663 in  AS #6
Country rank: 646 in JA
The callsign JA3ENN was used by following operator(s): JA3ENN
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| CQ WPX CW 2015  (max. 950 WRTC points)  | 28 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 207.983 | 6.968.577 | JH4UYB | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 0 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 115 | 2.333.020 | JH4UYB | |
| IARU 2015  (max. 950 WRTC points)  | 0 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP (A) | 40 | 1.248.390 | JH1GBZ | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 6 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 10.143 | 1.272.087 | JH4UYB | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 1 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 4.914 | 5.742.408 | JH4UYB | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 36 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 183.396 | 5.107.479 | JH4UYB | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 0 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 126 | 998.568 | JR2GRX | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 1 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 4.182 | 7.708.184 | JH4UYB | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 1 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 4.416 | 6.750.540 | JH4UYB | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 0 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 48 | 1.806.665 | JH4UYB | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 0 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 910 | 2.223.940 | JH4UYB | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 1 | JA3ENN Score comparison area: AS #6 Operators: JA3ENN  | SO HP | 3.666 | 4.206.410 | JH4UYB | 
*) Claimed Score
