WRTC 2018 Qualification Standings
JA7IC
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2131
Area rank: 47 in AS #6
Country rank: 47 in JA
The callsign JA7IC was used by following operator(s): JA7IC
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 466 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 826.605 | 1.419.174 | JH1GBZ | |
| ARRL DX SSB 2015 (max. 800 WRTC points) | 197 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 447.957 | 1.821.015 | JA0JHA | |
| Russian DX Contest 2015 (max. 1000 WRTC points) | 99 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 500.584 | 5.053.743 | JH4UYB | |
| CQ WPX CW 2015 (max. 950 WRTC points) | 263 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 1.931.904 | 6.968.577 | JH4UYB | |
| All Asian DX CW 2015 (max. 800 WRTC points) | 81 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 236.192 | 2.333.020 | JH4UYB | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 4 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 25.088 | 5.742.408 | JH4UYB | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 277 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 1.412.377 | 5.107.479 | JH4UYB | |
| ARRL DX CW 2016 (max. 800 WRTC points) | 177 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 220.680 | 998.568 | JR2GRX | |
| ARRL DX SSB 2016 (max. 800 WRTC points) | 71 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 121.485 | 1.374.408 | JR2GRX | |
| Russian DX Contest 2016 (max. 1000 WRTC points) | 171 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 952.584 | 5.562.144 | JH4UYB | |
| IARU 2016 (max. 950 WRTC points) | 50 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 67.590 | 1.276.288 | JR2GRX | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 275 | JA7IC Score comparison area: AS #6 Operators: JA7IC | SO HP | 1.157.460 | 4.206.410 | JH4UYB |
*) Claimed Score
