WRTC 2018 Qualification Standings
JF3GFH
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 23
Area rank: 953 in AS #6
Country rank: 924 in JA
The callsign JF3GFH was used by following operator(s): JF3GFH
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
|---|---|---|---|---|---|---|---|
| CQ WPX SSB 2015 (max. 950 WRTC points) | 1 | JF3GFH Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 1.122 | 978.350 | 8N150KC | |
| CQ WPX CW 2015 (max. 950 WRTC points) | 4 | JF3GFH Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 11.679 | 2.472.932 | JA1BJI | |
| All Asian DX CW 2015 (max. 800 WRTC points) | 1 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP | 1.820 | 1.224.960 | JA6GCE | |
| IARU 2015 (max. 950 WRTC points) | 2 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 1.240 | 675.584 | JR2GRX | |
| All Asian DX SSB 2015 (max. 800 WRTC points) | 0 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP | 120 | 681.264 | JM1UWB/5 | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 2 | JF3GFH Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 2.205 | 1.093.284 | 8N1F | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 0 (0) | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 195 | 1.998.832 | JH8SLS | more than 12 events |
| ARRL DX CW 2016 (max. 800 WRTC points) | 4 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 3.087 | 580.635 | JH4UYB | |
| ARRL DX SSB 2016 (max. 800 WRTC points) | 1 | JF3GFH Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 468 | 360.738 | JH4UYB | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 2 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 8.496 | 3.874.991 | JR2GRX | |
| IARU 2016 (max. 950 WRTC points) | 6 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 4.844 | 714.798 | JE6RPM | |
| All Asian DX SSB 2016 (max. 800 WRTC points) | 0 (0) | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP | 12 | 83.888 | JE1SLP | more than 12 events |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 0 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 132 | 412.128 | JH1EAQ | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 0 | JF3GFH/1 Score comparison area: AS #6 Operators: JF3GFH | SO LP (A) | 266 | 1.287.252 | JH8SLS |
*) Claimed Score
