WRTC 2018 Qualification Standings
JH1OGC
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2655
Area rank: 31 in  AS #6
Country rank: 31 in JA
The callsign JH1OGC was used by following operator(s): JH1OGC
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 182 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 240.345 | 1.055.010 | JH4UYB | |
| ARRL DX SSB 2015 (max. 800 WRTC points) | 84 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 43.890 | 416.646 | JH4UYB | |
| CQ WPX SSB 2015 (max. 950 WRTC points) | 1 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 893 | 978.350 | 8N150KC | |
| CQ WPX CW 2015 (max. 950 WRTC points) | 0 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 222.138 | 2.472.932 | JA1BJI | late log | 
| All Asian DX CW 2015 (max. 800 WRTC points) | 481 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 735.992 | 1.224.960 | JA6GCE | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 623 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 485.010 | 778.928 | JJ1VRO | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 264 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 527.119 | 1.998.832 | JH8SLS | |
| ARRL DX CW 2016 (max. 800 WRTC points) | 119 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 86.292 | 580.635 | JH4UYB | |
| ARRL DX SSB 2016 (max. 800 WRTC points) | 60 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 27.072 | 360.738 | JH4UYB | |
| IARU 2016 (max. 950 WRTC points) | 7 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO HP | 10.032 | 1.276.288 | JR2GRX | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 474 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 195.328 | 412.128 | JH1EAQ | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 360 | JH1OGC Score comparison area: AS #6 Operators: JH1OGC | SO LP | 463.200 | 1.287.252 | JH8SLS | 
*) Claimed Score
