WRTC 2018 Qualification Standings
JH4PUL
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 164
Area rank: 482 in  AS #6
Country rank: 470 in JA
The callsign JH4PUL was used by following operator(s):
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| CQ WPX CW 2015  (max. 950 WRTC points)  | 18 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP | 48.077 | 2.472.932 | JA1BJI | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 8 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP | 6.837 | 681.264 | JM1UWB/5 | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 14 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP (A) | 16.472 | 1.093.284 | 8N1F | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 76 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP (A) | 169.205 | 1.998.832 | JH8SLS | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 0 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO HP | 135 | 998.568 | JR2GRX | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 0 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP | 55 | 456.435 | JH1EAQ | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 19 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP (A) | 8.580 | 412.128 | JH1EAQ | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 29 | JH4PUL/3 Score comparison area: AS #6 Operators: JH4PUL  | SO LP (A) | 41.040 | 1.287.252 | JH8SLS | 
*) Claimed Score
