WRTC 2018 Qualification Standings
JH9CEN
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 45
Area rank: 786 in  AS #6
Country rank: 763 in JA
The callsign JH9CEN was used by following operator(s): JH9CEN
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 3 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 2.448 | 681.264 | JM1UWB/5 | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 0 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 1.450 | 778.928 | JJ1VRO | late log | 
| CQ WW CW 2015  (max. 1000 WRTC points)  | 0 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 504 | 1.998.832 | JH8SLS | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 2 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 1.728 | 580.635 | JH4UYB | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 1 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 324 | 360.738 | JH4UYB | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 29 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 18.387 | 612.695 | JH9URT | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 1 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 5.202 | 3.874.991 | JR2GRX | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 9 | JH9CEN Score comparison area: AS #6 Operators: JH9CEN  | SO LP | 3.570 | 412.128 | JH1EAQ | 
*) Claimed Score
