WRTC 2018 Qualification Standings
JO3XCK
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 4
Area rank: 1368 in  AS #6
Country rank: 1330 in JA
The callsign JO3XCK was used by following operator(s): JO3XCK
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| CQ WPX CW 2015  (max. 950 WRTC points)  | 1 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 1.480 | 2.472.932 | JA1BJI | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 2 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 3.193 | 1.224.960 | JA6GCE | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 0 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 1 | 681.264 | JM1UWB/5 | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 1 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 651 | 778.928 | JJ1VRO | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 0 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 880 | 1.998.832 | JH8SLS | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 0 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 25 | 3.874.991 | JR2GRX | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 0 | JO3XCK Score comparison area: AS #6 Operators: JO3XCK  | SO LP | 21 | 456.435 | JH1EAQ | 
*) Claimed Score
