WRTC 2018 Qualification Standings
JP7DKQ
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 3141
Area rank: 18 in  AS #6
Country rank: 18 in JA
The callsign JP7DKQ was used by following operator(s): JP7DKQ
Multi operator entries: 8
Outside own area entries: 0
Total contest entries: 5
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 0 (717)  | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JP7DKQ, JR7UOL  | MS | 1.982.232 | 1.990.386 | JA0QNJ | more than 4 multi op | 
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 0 (661)  | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JP7DKQ, JR7UOL  | MS | 1.755.888 | 1.913.940 | JA0QNJ | more than 4 multi op | 
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 0 (608)  | JA7ZFN Score comparison area: AS #6 Operators: JA7ACM, JH7XMO, JP7DKQ, JR7UOL  | MS | 6.558.672 | 9.704.595 | JR5YCE | more than 4 multi op | 
| CQ WW CW 2015  (max. 1000 WRTC points)  | 0 (655)  | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JP7DKQ, JR7TEQ, JR7UOL  | MS | 6.822.550 | 9.375.444 | JR5YCE | more than 4 multi op | 
| ARRL DX CW 2016  (max. 800 WRTC points)  | 720 | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JI7GBI, JP7DKQ  | MS | 1.467.144 | 1.467.144 | JA7ZFN | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 720 | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JP7DFI, JP7DKQ  | MS | 1.489.125 | 1.489.125 | JA7ZFN | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 35 | JP7DKQ Score comparison area: AS #6 Operators: JP7DKQ  | SO HP (A) | 313.854 | 7.708.184 | JH4UYB | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 885 | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JI7GBI, JP7DKQ, JR7TEQ, JR7UOL  | MS | 2.639.896 | 2.684.075 | JR5YCE | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 781 | JA7ZFN Score comparison area: AS #6 Operators: JG7PSJ, JH7XMO, JI7GBI, JP7DKQ, JR7TEQ, JR7UOL  | M2 | 6.979.008 | 7.149.017 | JR5YCE | 
*) Claimed Score
