WRTC 2018 Qualification Standings
K1ZW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 64
Area rank: 637 in  NA #2
Country rank: 3058 in K
The callsign K1ZW was used by following operator(s): K1ZW
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 28 | K1ZW Score comparison area: NA #2 Operators: K1ZW  | SO HP (A) | 99.528 | 2.598.792 | W4ML | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 13 | K1ZW/4 Score comparison area: NA #2 Operators: K1ZW  | SO HP (A) | 102.846 | 6.990.900 | KJ8O/4 | |
| WAE SSB 2015  (max. 1000 WRTC points)  | 3 | K1ZW Score comparison area: NA #2 Operators: K1ZW  | SO HP | 3.819 | 1.236.539 | NR3X | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 8 | K1ZW Score comparison area: NA #2 Operators: K1ZW  | SO HP (A) | 26.394 | 2.432.673 | K4AB | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 4 | K1ZW/4 Score comparison area: NA #2 Operators: K1ZW  | SO HP (A) | 40.252 | 8.040.744 | WZ4F | |
| WAE SSB 2016  (max. 1000 WRTC points)  | 3 | K1ZW Score comparison area: NA #2 Operators: K1ZW  | SO HP | 3.540 | 1.228.250 | KE3X | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 6 | K1ZW/4 Score comparison area: NA #2 Operators: K1ZW  | SO HP (A) | 10.582 | 1.541.568 | NR3X/4 | 
*) Claimed Score
