WRTC 2018 Qualification Standings
K3TW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 822
Area rank: 199 in  NA #2
Country rank: 931 in K
The callsign K3TW was used by following operator(s): K3TW
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 54 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 191.646 | 2.838.924 | N4YDU | |
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 167 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 135.942 | 651.213 | N9DFD | |
| Russian DX Contest 2015  (max. 1000 WRTC points)  | 0 (5)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 4.576 | 964.514 | AD4Z | more than 12 events | 
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 21 | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 78.430 | 3.266.106 | NR3X/4 | |
| CQ WPX CW 2015  (max. 950 WRTC points)  | 14 | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP | 70.148 | 4.882.213 | AD4Z | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 0 (6)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO HP | 1.312 | 179.400 | N4UU | more than 12 events | 
| IARU 2015  (max. 950 WRTC points)  | 66 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 70.599 | 1.010.412 | NR3X | |
| WAE CW 2015  (max. 1000 WRTC points)  | 0 (7)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 7.268 | 1.076.940 | KE3X | more than 12 events | 
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 40 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO HP | 432 | 8.611 | K4AB | |
| WAE SSB 2015  (max. 1000 WRTC points)  | 0 (11)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 7.030 | 654.288 | AD4Z | more than 12 events | 
| WAG 2015  (max. 900 WRTC points)  | 0 (6)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 2.139 | 339.750 | AD4Z | more than 12 events | 
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 0 (3)  | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 8.195 | 2.495.871 | AD4Z | more than 12 events | 
| CQ WW CW 2015  (max. 1000 WRTC points)  | 19 | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 79.200 | 3.672.204 | AD4Z | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 110 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 111.438 | 811.296 | K4SXT | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 62 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 86.112 | 1.109.544 | K1KNQ | |
| Russian DX Contest 2016  (max. 1000 WRTC points)  | 0 (2)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 1.785 | 759.460 | AD4Z | more than 12 events | 
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 0 (5)  | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 22.134 | 3.850.185 | AD4Z | more than 12 events | 
| CQ WPX CW 2016  (max. 950 WRTC points)  | 21 | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 100.111 | 4.066.130 | AD4Z | |
| All Asian DX CW 2016  (max. 800 WRTC points)  | 0 (4)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO HP | 255 | 50.464 | K5KG | more than 12 events | 
| IARU 2016  (max. 950 WRTC points)  | 69 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 49.665 | 682.962 | K7SV | |
| WAE CW 2016  (max. 1000 WRTC points)  | 0 (6)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 6.566 | 1.053.690 | KE3X | more than 12 events | 
| All Asian DX SSB 2016  (max. 800 WRTC points)  | 178 | K3TW Score comparison area: NA #2 Operators: K3TW  | SO HP | 72 | 323 | K4AB | |
| WAE SSB 2016  (max. 1000 WRTC points)  | 0 (2)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 1.400 | 668.640 | NR3X | more than 12 events | 
| WAG 2016  (max. 900 WRTC points)  | 0 (6)  | K3TW Score comparison area: NA #2 Operators: K3TW  | SO LP | 1.311 | 186.300 | AD4Z | more than 12 events | 
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 0 (3)  | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 3.774 | 1.310.496 | AD4Z | more than 12 events | 
| CQ WW CW 2016  (max. 1000 WRTC points)  | 0 (2)  | K3TW/4 Score comparison area: NA #2 Operators: K3TW  | SO LP (A) | 5.382 | 1.979.334 | AD4Z | more than 12 events | 
*) Claimed Score
