WRTC 2018 Qualification Standings
K4FJW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 1060
Area rank: 156 in  NA #2
Country rank: 750 in K
The callsign K4FJW was used by following operator(s): K4FJW
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 79 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 280.296 | 2.838.924 | N4YDU | |
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 324 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 263.736 | 651.213 | N9DFD | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 68 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 235.304 | 3.266.106 | NR3X/4 | |
| CQ WPX CW 2015  (max. 950 WRTC points)  | 41 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 208.985 | 4.882.213 | AD4Z | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 41 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 102.243 | 2.495.871 | AD4Z | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 49 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 180.245 | 3.672.204 | AD4Z | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 187 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 189.150 | 811.296 | K4SXT | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 143 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 198.315 | 1.109.544 | K1KNQ | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 31 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 134.442 | 4.066.130 | AD4Z | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 50 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 65.832 | 1.310.496 | AD4Z | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 47 | K4FJW Score comparison area: NA #2 Operators: K4FJW  | SO LP | 93.094 | 1.979.334 | AD4Z | 
*) Claimed Score
