WRTC 2018 Qualification Standings
KD4QMY
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 94
Area rank: 551 in  NA #2
Country rank: 2654 in K
The callsign KD4QMY was used by following operator(s): KD4QMY
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 34 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 27.702 | 651.213 | N9DFD | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 0 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 1.200 | 3.266.106 | NR3X/4 | |
| WAE SSB 2015  (max. 1000 WRTC points)  | 0 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 50 | 654.288 | AD4Z | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 0 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 903 | 2.495.871 | AD4Z | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 49 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 68.094 | 1.109.544 | K1KNQ | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 1 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 4.719 | 3.850.185 | AD4Z | |
| IARU 2016  (max. 950 WRTC points)  | 1 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 756 | 682.962 | K7SV | |
| WAG 2016  (max. 900 WRTC points)  | 1 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 189 | 186.300 | AD4Z | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 7 | KD4QMY Score comparison area: NA #2 Operators: KD4QMY  | SO LP | 8.723 | 1.310.496 | AD4Z | 
*) Claimed Score
