WRTC 2018 Qualification Standings
N4BP
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2474
Area rank: 69 in  NA #2
Country rank: 307 in K
The callsign N4BP was used by following operator(s): N4BP
Multi operator entries: 0
Outside own area entries: 3
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 14 | C6AKQ  Score comparison area: NA #9 Operators: N4BP  | SO HP | 113.274 | 6.351.696 | 6Y2T | out of area | 
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 0 (8)  | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP (A) | 30.603 | 2.598.792 | W4ML | more than 12 events | 
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 66 | WN1GIV/4 Score comparison area: NA #2 Operators: N4BP  | SO HP | 485.953 | 6.990.900 | KJ8O/4 | |
| CQ WPX CW 2015  (max. 950 WRTC points)  | 512 | WN1GIV/4 Score comparison area: NA #2 Operators: N4BP  | SO HP | 3.230.699 | 5.992.760 | NJ4M | |
| IARU 2015  (max. 950 WRTC points)  | 626 | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP (A) | 1.057.689 | 1.444.592 | NQ4I | |
| WAG 2015  (max. 900 WRTC points)  | 410 | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP | 200.928 | 440.793 | NR3X | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 10 | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP (A) | 53.165 | 4.811.200 | NR3X/4 | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 21 | C6AKQ Score comparison area: NA #9 Operators: N4BP  | SO LP | 188.769 | 8.948.736 | V26K | out of area | 
| ARRL DX CW 2016  (max. 800 WRTC points)  | 18 | C6AKQ  Score comparison area: NA #9 Operators: N4BP  | SO HP | 172.608 | 7.548.552 | 8P5A | out of area | 
| Russian DX Contest 2016  (max. 1000 WRTC points)  | 0 (3)  | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP | 4.683 | 1.756.642 | NR3X | more than 12 events | 
| CQ WPX CW 2016  (max. 950 WRTC points)  | 136 | WN1GIV/4 Score comparison area: NA #2 Operators: N4BP  | SO HP (A) | 1.227.135 | 7.723.898 | NY4A | |
| IARU 2016  (max. 950 WRTC points)  | 527 | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP (A) | 878.085 | 1.423.632 | NR3X | |
| WAG 2016  (max. 900 WRTC points)  | 40 | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP | 10.281 | 233.091 | NR3X | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 94 | N4BP Score comparison area: NA #2 Operators: N4BP  | SO HP (A) | 300.614 | 2.891.610 | NR3X/4 | 
*) Claimed Score
