WRTC 2018 Qualification Standings
N4MM
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 298
Area rank: 345 in  NA #2
Country rank: 1672 in K
The callsign N4MM was used by following operator(s): N4MM
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 16 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 102.816 | 5.187.492 | K1TO | |
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 18 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 58.725 | 2.569.698 | K4AB | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 2 | NS4DX Score comparison area: NA #2 Operators: N4MM  | SO HP | 16.511 | 6.990.900 | KJ8O/4 | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 2 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 546 | 179.400 | N4UU | |
| IARU 2015  (max. 950 WRTC points)  | 82 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 124.122 | 1.444.592 | NQ4I | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 24 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 255 | 8.611 | K4AB | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 8 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP (A) | 60.750 | 6.810.961 | N4AF | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 24 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO LP (A) | 100.350 | 2.969.415 | W4IX | |
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 3 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 29.029 | 8.040.744 | WZ4F | |
| IARU 2016  (max. 950 WRTC points)  | 92 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 137.760 | 1.423.632 | NR3X | |
| All Asian DX SSB 2016  (max. 800 WRTC points)  | 22 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP | 9 | 323 | K4AB | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 4 | N4MM Score comparison area: NA #2 Operators: N4MM  | SO HP (A) | 13.035 | 2.891.610 | NR3X/4 | 
*) Claimed Score
