WRTC 2018 Qualification Standings
NA4K
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 1748
Area rank: 97 in  NA #2
Country rank: 474 in K
The callsign NA4K was used by following operator(s): NA4K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 177 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 1.480.845 | 6.017.334 | NQ4I | |
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 213 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 770.556 | 2.598.792 | W4ML | |
| Russian DX Contest 2015  (max. 1000 WRTC points)  | 73 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO LP | 70.030 | 964.514 | AD4Z | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 85 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP | 627.657 | 6.990.900 | KJ8O/4 | |
| IARU 2015  (max. 950 WRTC points)  | 44 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP | 67.032 | 1.444.592 | NQ4I | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 250 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 1.335.180 | 4.811.200 | NR3X/4 | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 215 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 1.629.600 | 6.810.961 | N4AF | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 123 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 818.010 | 4.790.430 | N4AF | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 267 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 902.700 | 2.432.673 | K4AB | |
| Russian DX Contest 2016  (max. 1000 WRTC points)  | 0 (1)  | NA4K Score comparison area: NA #2 Operators: NA4K  | SO LP | 600 | 759.460 | AD4Z | more than 12 events | 
| CQ WPX SSB 2016  (max. 950 WRTC points)  | 0 (26)  | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP | 217.224 | 8.040.744 | WZ4F | more than 12 events | 
| CQ WPX CW 2016  (max. 950 WRTC points)  | 75 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP | 605.880 | 7.723.898 | NY4A | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 171 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO HP (A) | 292.338 | 1.541.568 | NR3X/4 | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 55 | NA4K Score comparison area: NA #2 Operators: NA4K  | SO LP (A) | 120.474 | 1.979.334 | AD4Z | 
*) Claimed Score
