WRTC 2018 Qualification Standings
W1AN
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 1534
Area rank: 163 in NA #1
Country rank: 543 in K
The callsign W1AN was used by following operator(s): KB1RFJ, W1AN
Multi operator entries: 7
Outside own area entries: 0
Total contest entries: 7
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 175 | W1DX Score comparison area: NA #1 Operators: K1DM, W1AN | M2 | 2.758.131 | 10.091.928 | W2FU | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 113 | W1AN Score comparison area: NA #1 Operators: W1AN | SO HP (A) | 825.840 | 5.264.271 | N1UR | |
CQ WPX CW 2015 (max. 950 WRTC points) | 159 | AI1D Score comparison area: NA #1 Operators: K1DM, W1AN | M2 | 3.057.705 | 14.636.193 | KD4D/3 | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 0 (125) | W1AN Score comparison area: NA #1 Operators: KB1RFJ, W1AN | MS | 1.195.092 | 8.571.060 | K6ND/1 | more than 4 multi op |
CQ WW CW 2015 (max. 1000 WRTC points) | 363 | W1DX Score comparison area: NA #1 Operators: K1DM, K3IU, W1AN, W1WBB, W1XX | M2 | 6.379.800 | 14.067.375 | K1ZR | |
ARRL DX CW 2016 (max. 800 WRTC points) | 163 | W1DX Score comparison area: NA #1 Operators: W1AN | SO HP (A) | 1.449.828 | 6.394.752 | K3WW | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (126) | W1DX Score comparison area: NA #1 Operators: KB1RFJ, W1AN | M2 | 1.314.594 | 6.652.800 | K1CC | more than 4 multi op |
CQ WPX CW 2016 (max. 950 WRTC points) | 561 | KE1S Score comparison area: NA #1 Operators: K1DM, KE1J, W1AN, W1WBB, W1XX | M2 | 7.911.729 | 10.717.320 | NN5J/2 | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 0 (0) | W1DX Score comparison area: NA #1 Operators: K1DM, K1SD, KB1RFJ, W1AN, W1WBB, W1XX | M2 | 1.559.740 | 8.623.986 | KC1XX | more than 4 multi oplate log |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 | W1AN Score comparison area: NA #1 Operators: W1AN | SO HP (A) | 348.502 | 6.104.340 | K5ZD/1 | late log |
*) Claimed Score