WRTC 2018 Qualification Standings
W4WNT
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 285
Area rank: 353 in  NA #2
Country rank: 1708 in K
The callsign W4WNT was used by following operator(s): W4WNT
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015  (max. 800 WRTC points)  | 17 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 68.103 | 2.838.924 | N4YDU | |
| ARRL DX SSB 2015  (max. 800 WRTC points)  | 214 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP | 174.408 | 651.213 | N9DFD | |
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 3 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP | 11.616 | 3.266.106 | NR3X/4 | |
| CQ WW SSB 2015  (max. 1000 WRTC points)  | 12 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 32.890 | 2.495.871 | AD4Z | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 7 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 28.938 | 3.672.204 | AD4Z | |
| ARRL DX CW 2016  (max. 800 WRTC points)  | 8 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 32.670 | 2.969.415 | W4IX | |
| ARRL DX SSB 2016  (max. 800 WRTC points)  | 3 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 5.106 | 1.109.544 | K1KNQ | |
| CQ WPX CW 2016  (max. 950 WRTC points)  | 0 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 1.408 | 4.066.130 | AD4Z | |
| IARU 2016  (max. 950 WRTC points)  | 1 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP | 782 | 682.962 | K7SV | |
| CQ WW SSB 2016  (max. 1000 WRTC points)  | 4 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 6.016 | 1.310.496 | AD4Z | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 15 | W4WNT Score comparison area: NA #2 Operators: W4WNT  | SO LP (A) | 32.121 | 1.979.334 | AD4Z | 
*) Claimed Score
