WRTC 2018 Qualification Standings
YO9IF
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 50
Area rank: 806 in  EU #5
Country rank: 132 in YO
The callsign YO9IF was used by following operator(s): YO9IF
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
| Event (*=claimed) | Qualification Points  | Entry | WRTC Category  | Contest Score  | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| CQ WPX SSB 2015  (max. 950 WRTC points)  | 1 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO HP | 17.098 | 15.996.955 | 9A73A | |
| All Asian DX CW 2015  (max. 800 WRTC points)  | 2 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO HP | 1.824 | 782.971 | E70T | |
| IARU 2015  (max. 950 WRTC points)  | 12 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO LP | 28.224 | 2.214.751 | 9A5Y | |
| All Asian DX SSB 2015  (max. 800 WRTC points)  | 8 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO HP | 6.958 | 686.681 | 4O3A | |
| WAG 2015  (max. 900 WRTC points)  | 11 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO LP | 7.104 | 560.820 | 9A5Y | |
| CQ WW CW 2015  (max. 1000 WRTC points)  | 1 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO LP | 3.840 | 4.160.412 | S50A | |
| IARU 2016  (max. 950 WRTC points)  | 13 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO LP | 29.394 | 2.168.478 | 9A5Y | |
| CQ WW CW 2016  (max. 1000 WRTC points)  | 2 | YO9IF Score comparison area: EU #5 Operators: YO9IF  | SO HP | 11.222 | 5.731.319 | E7DX | 
*) Claimed Score
